75 mm x 160 mm x 55 mm FAG F-803186.ZL-K-C3 cylindrical roller bearingsDetails
Keyword String | Plain Spherical Radi |
B | 0.63 Inch | 16 Milli |
Weight | 0.07 |
Harmonized Tariff Code | 8483.30.80.70 |
Relubricatable | No |
Material - Ball | Steel |
Other Features | 2 Piece | Maintenanc |
Long Description | 20MM Bore; 12MM Hous |
Inch - Metric | Metric |
Inventory | 0.0 |
75 mm x 160 mm x 55 mm FAG F-803186.ZL-K-C3 cylindrical roller bearings and Types Explained
Noun:Bearing; Category:Precision Ball Beari; UNSPSC:31171531; Cage Material:Phenolic; Category:Precision Ball Beari; Long Description:130MM Bore; 180MM Ou; Mounting Arrangement:Duplex-Back to Back; Manufacturer Name:SKF; Flush Ground:Yes;
Read More ...
Weight:0; Product Group:B04144; Brand:FAG BEARING; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0;
Read More ...
Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Bearings; Weight:0.044; Brand:FAG BEARING; Inventory:0.0; Product Group:M06288;
Read More ...
Product Group:M06110; Minimum Buy Quantity:N/A; Weight:1.88; Manufacturer Name:NTN; Brand:NTN; Category:Bearings; Inventory:0.0;
Read More ...
Product Group:B04264; EAN:0717905197178; Minimum Buy Quantity:N/A; Category:Plain Bearings; Brand:BUNTING BEARINGS; Weight:0.137; Manufacturer Name:BUNTING BEARING CORP; Inventory:0.0;
Read More ...
Product Group:B00234; Manufacturer Name:NEAPCO INC.; Category:Ball Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Brand:NEAPCO; Weight:0; EAN:0083869130132;
Read More ...
EAN:0029176405518; Brand:NSK; Inventory:0.0; Weight:30.2; Product Group:B04144; Minimum Buy Quantity:N/A; Manufacturer Name:NSK; Category:Bearings;
Read More ...
EAN:0029176398490; Weight:8.69; Product Group:B04144; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:NSK; Brand:NSK;
Read More ...
Internal Special Features:No; Internal Clearance:C3-Loose; Category:Single Row Ball Bear; Long Description:140MM Bore; 300MM Ou; Maximum Capacity / Filling Slot:No; Other Features:Deep Groove; Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; Weight / LBS:42.76963;
Read More ...
Other Features:Single Row | Angular; UNSPSC:31171531; Contact Angle:15 Degree; Harmonized Tariff Code:8482.10.50.28; D:1.85 Inch | 47 Milli; Keyword String:Ball Angular Contact; Precision Class:ABEC 7 | ISO P4; B:1.102 Inch | 28 Mill; Brand:RHP BEARING; Preload:Light;
Read More ...
Weight:22.32; Inventory:0.0; Other Features:High Capacity | 1 Ri; EAN:0644075046312; Cage Material:Bronze; Snap Ring:No; B:2.165 Inch | 55 Mill; Minimum Buy Quantity:N/A; Noun:Bearing;
Read More ...
Inch - Metric:Metric; Manufacturer Item Number:2305-TVH-C3; Mounting Method:Shaft; Noun:Bearing; Manufacturer Internal Number:60369175; Category:Self Aligning Ball B; Other Features:Allowable Misalignme; Category:Self Aligning Ball B; Number of Rows of Balls:Double Row; EAN:4012801161169;
Read More ...
Manufacturer Name:SCHAEFFLER GROUP; Weight:0; Brand:FAG BEARING; Inventory:0.0; Product Group:B04144; Minimum Buy Quantity:N/A; Category:Bearings;
Read More ...
EAN:0644075184113; Rolling Element:Spherical Roller Bea; Minimum Buy Quantity:N/A; Weight:256.997; Long Description:670MM Bore 1; 900MM; Category:Thrust Roller Bearin; Category:Thrust Roller Bearin; Harmonized Tariff Code:8482.30.00.40; D:35.433 Inch | 900 Mi; UNSPSC:31171507;
Read More ...
Manufacturer Name:QA1 PRECISION PRODUC; EAN:0806990009081; Keyword 3:Spherical; Housing Width:0.5 Inch | 12.7 Mill; Brand:QA1 PRECISION PROD; Weight / LBS:0.11; Keyword String:Plain Spherical Radi; D:1.188 Inch | 30.175; Self Aligning:Yes;
Read More ...
Different types of 75 mm x 160 mm x 55 mm FAG F-803186.ZL-K-C3 cylindrical roller bearings |
| d | B | C | D | rb | m0 | B_ | DA_ |
29280-E1-MB | - | - | - | - | - | - | - | - |
2313-TVH | - | - | - | 35.433 Inch | 900 Mi | - | - | - | - |
230/670-B-MB | - | 2.165 Inch | 55 Mill | - | - | - | - | - | - |
NU238-E-M1 | - | - | - | - | - | - | - | - |
2310-2RS-TVH | - | - | - | 1.188 Inch | 30.175 | - | - | - | - |
713667770 | - | - | - | - | - | - | - | - |
3308-B-2Z-TVH | - | 1.102 Inch | 28 Mill | - | 1.85 Inch | 47 Milli | - | - | - | - |
B71926-E-T-P4S | - | - | - | - | - | - | - | - |
53330-MP + U330 | - | - | - | - | - | - | - | - |
23134-E1A-K-M + AH3134A | - | - | - | - | - | - | - | - |
51420-MP | - | - | - | - | - | - | - | - |
2211-K-2RS-TVH-C3 | - | - | - | - | - | - | - | - |
24196-B-K30-MB | - | - | - | - | - | - | - | - |
33018 | - | - | - | - | - | - | - | - |
HSS7010-E-T-P4S | - | - | - | - | - | - | - | - |
S6200-2RSR | - | - | - | - | - | - | - | - |
23992-B-K-MB | 2.953 Inch | 75 Mill | - | - | - | - | - | - | - |
713660210 | - | - | - | - | - | - | - | - |
NJ328-E-TVP2 | - | - | - | - | - | - | - | - |
61826 | - | - | - | - | - | - | - | - |
32317-B | - | - | - | - | - | - | - | - |
QJ328-N2-MPA | - | - | - | - | - | - | - | - |
22326-E1-K | - | - | - | - | - | - | - | - |
23034-E1-K-TVPB + H3034 | - | - | - | - | - | - | - | - |
RN211-E-MPBX | 2.438 Inch | 61.925 | - | - | - | - | - | - | - |
Z-534669.04.DRGL | - | - | - | - | - | - | - | - |
32011-X-N11CA | - | - | - | - | - | - | - | - |
HCB71901-C-T-P4S | - | - | - | - | - | - | - | - |
32972-N11CA-A400-450 | - | - | - | - | - | - | - | - |
713618100 | - | - | - | - | - | - | - | - |
6412 | - | - | - | - | - | - | - | - |
230/530-B-K-MB+AH30/530A | - | - | - | - | - | - | - | - |
UC205-15 | - | - | - | - | - | - | - | - |
21312-E1-K + H312 | - | - | - | - | - | - | - | - |
32964-N11CA | - | - | - | - | - | - | - | - |
32030-X-XL-DF-A280-330 | 1.181 Inch | 30 Mill | - | - | 2.835 Inch | 72 Mill | - | - | - | - |
713630510 | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | - |
NU2218-E-TVP2 | 5.512 Inch | 140 Mil | 3.465 Inch | 88 Mill | - | - | - | - | - | - |
61914 | - | - | - | - | - | - | - | - |
23026-E1-TVPB | - | - | - | - | - | - | - | - |
20326-MB | - | - | - | 4.331 Inch | 110 Mil | - | - | - | - |
1210-TVH | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | - |
6310-2Z | - | - | - | - | - | - | - | - |
23068-K-MB + AH3068G-H | - | - | - | - | - | - | - | - |
HS7016-C-T-P4S | - | - | - | - | - | - | - | - |
239/1180-B-K-MB | - | - | - | - | - | - | - | - |
B7200-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
22314-E1-K | - | 4.938 Inch | 125.425 | - | - | - | - | - | - |
HCB7221-C-T-P4S | - | - | - | - | - | - | - | - |
24068-E1A-MB1 | - | - | - | - | - | - | - | - |
F-803186.ZL-K-C3 | - | - | - | - | - | - | - | - |
230S.1300 | - | 5.906 Inch | 150 Mil | - | - | - | - | - | - |
B7002-C-T-P4S | - | - | - | - | - | - | - | - |
32217-XL | - | - | - | - | - | - | - | - |
HCS7016-C-T-P4S | - | - | - | - | - | - | - | - |
NJ2226-E-TVP2 | - | - | - | - | - | - | - | - |
23084-B-K-MB | 2.688 Inch | 68.275 | - | - | - | - | - | - | - |
222S.515 | - | - | - | 89.764 Inch | 2,280 | - | - | - | - |
B71906-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
32032-X | - | - | - | - | - | - | - | - |
6208-2RSR | - | - | - | 1.728 Inch | 43.891 | - | - | - | - |
B7010-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
23984-K-MB+AH3984G | - | - | - | - | - | - | - | - |
24060-B-MB | - | - | - | - | - | - | - | - |
HS7011-C-T-P4S | - | - | - | - | - | - | - | - |
3802-B-2Z-TVH | - | - | - | - | - | - | - | - |
30/5-B-2Z-TVH | - | - | - | - | - | - | - | - |
566074.H195 | - | - | - | - | - | - | - | - |
HCB71915-C-T-P4S | - | - | - | - | - | - | - | - |
29480-E1-MB | 6.693 Inch | 170 Mil | - | - | 10.236 Inch | 260 Mi | - | - | - | - |
61908-2RSR | - | - | - | - | - | - | - | - |
HS71915-E-T-P4S | - | - | - | 2.441 Inch | 62 Mill | - | - | - | - |
NJ407-M1 + HJ407 | - | - | - | - | - | - | - | - |
HCB71906-C-2RSD-T-P4S | - | 3.74 Inch | 95 Milli | - | - | - | - | - | - |
53215 + U215 | - | - | - | - | - | - | - | - |
32228-XL | - | - | - | - | - | - | - | - |
3802-B-2RSR-TVH | - | - | - | - | - | - | - | - |
32960-N11CA-A550-600 | - | - | - | - | - | - | - | - |
1206-K-TVH-C3 | - | - | - | - | - | - | - | - |
NNU4924-S-M-SP | - | - | - | - | - | - | - | - |
UC206-18 | - | - | - | 5.376 Inch | 136.55 | - | - | - | - |
S6309-2RSR | - | - | - | 2.441 Inch | 62 Mill | - | - | - | - |
23338-A-MA-T41A | 2.283 Inch | 58 Mill | - | - | - | - | - | - | - |
61814-2Z-Y | - | - | - | - | - | - | - | - |
NJ206-E-TVP2 + HJ206-E | - | - | - | - | - | - | - | - |
713640230 | - | - | - | - | - | - | - | - |
22320-E1 | 4 Inch | 101.6 Milli | - | - | - | - | - | - | - |
22248-E1-K + H3148X | - | - | - | - | - | - | - | - |
32240-XL-DF-A400-450 | 6.693 Inch | 170 Mil | - | - | - | - | - | - | - |
HCB7208-E-2RSD-T-P4S | - | - | - | 0.551 Inch | 14 Mill | - | - | - | - |
3307-DA | - | 1.313 Inch | 33.35 M | - | 1.221 Inch | 31.013 | - | - | - | - |
B71912-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
222SM65-TVPA | 2.362 Inch | 60 Mill | - | - | - | - | - | - | - |
HCB7002-C-T-P4S | 2.75 Inch | 69.85 Mi | - | - | - | - | - | - | - |
61906-2RSR | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
22334-E1-K + H2334 | - | - | - | - | - | - | - | - |
22352-E1A-MB1 | - | - | - | - | - | - | - | - |
SA0039 | - | - | - | - | - | - | - | - |
HCB7226-E-T-P4S | - | - | - | - | - | - | - | - |
1207-TVH | - | - | - | - | - | - | - | - |
N1917-K-M1-SP | - | - | - | - | - | - | - | - |
33116 | - | - | - | - | - | - | - | - |
231S.1208 | 2.756 Inch | 70 Mill | 1.575 Inch | 40 Mill | - | - | - | - | - | - |
7219-B-JP | - | - | - | - | - | - | - | - |
53213 + U213 | 0 Inch | 0 Millimete | 1.313 Inch | 33.35 M | - | - | - | - | - | - |
1319-M | - | 1.26 Inch | 32 Milli | - | - | - | - | - | - |
NUP315-E-TVP2 | - | - | - | - | - | - | - | - |
HCB71919-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
713644350 | - | - | - | - | - | - | - | - |
F-800485.ZL-K-C5 | - | 1.437 Inch | 36.5 Mi | - | - | - | - | - | - |
809280 | - | - | - | - | - | - | - | - |
B7205-E-T-P4S | - | - | - | - | - | - | - | - |
20316-MB | - | - | - | - | - | - | - | - |
3006-B-2Z-TVH | - | - | - | - | - | - | - | - |
32960-N11CA-A500-550 | - | - | - | - | - | - | - | - |
3220 | - | - | - | - | - | - | - | - |
6009-2RSR | - | - | - | - | - | - | - | - |
22248-B-K-MB+AH2248 | - | - | - | - | - | - | - | - |
3306-B-TVH | 7.875 Inch | 200.025 | - | - | - | - | - | - | - |
713630300 | - | - | - | - | - | - | - | - |
23036-E1A-K-M + H3036 | - | - | - | - | - | - | - | - |
HCB7038-C-T-P4S | - | 3.75 Inch | 95.25 Mi | - | - | - | - | - | - |
23064-E1A-MB1 | - | - | - | - | - | - | - | - |
HCB7010-E-T-P4S | - | - | - | - | - | - | - | - |
24052-B-MB | - | - | - | - | - | - | - | - |
23248-E1-K + H2348X | - | - | - | 3.543 Inch | 90 Mill | - | - | - | - |
24076-E1A-MB1 | - | - | - | - | - | - | - | - |
3814-B-2RSR-TVH | - | - | - | - | - | - | - | - |
24088-B-MB | - | - | - | - | - | - | - | - |
NU416-M1 | - | - | - | - | - | - | - | - |
S6302-2RSR | - | - | - | - | - | - | - | - |
Z-565678.ZL-K-C5 | - | - | - | - | - | - | - | - |
20226-K-MB-C3 + H3026 | - | - | - | - | - | - | - | - |
HCB7001-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
222SM70-TVPA | - | - | - | - | - | - | - | - |
24032-E1-2VSR-H40 | - | - | - | - | - | - | - | - |
713625140 | 1.575 Inch | 40 Mill | 1.189 Inch | 30.2 Mi | - | - | - | - | - | - |
2205-2RS-TVH | - | - | - | - | - | - | - | - |
3205-BD-2Z-TVH | - | - | - | - | - | - | - | - |
6202 | - | - | - | 8.268 Inch | 210 Mil | - | - | - | - |
2203-TVH | - | 2.598 Inch | 66 Mill | - | - | - | - | - | - |
713670020 | 3.875 Inch | 98.425 | - | - | 6.625 Inch | 168.275 | - | - | - | - |
234480-M-SP | - | - | - | - | - | - | - | - |
803775 | - | 1.181 Inch | 30 Mill | - | 5.118 Inch | 130 Mil | - | - | - | - |
N1034-K-M1-SP | - | - | - | - | - | - | - | - |
23034-E1-TVPB | - | - | - | - | - | - | - | - |
23144-B-MB | 5.906 Inch | 150 Mil | - | - | 10.63 Inch | 270 Mil | - | - | - | - |
801215A | - | - | - | - | - | - | - | - |
230SM500-MA | - | - | - | - | - | - | - | - |
32306-A | - | 0.63 Inch | 16 Milli | - | - | - | - | - | - |
BSB040072-2RS-T | - | - | - | - | - | - | - | - |
32956 | - | - | - | - | - | - | - | - |
16064-M | - | - | - | 21.26 Inch | 540 Mil | - | - | - | - |
239/560-B-MB | - | - | - | - | - | - | - | - |
NU2348-EX-M1 | - | - | - | - | - | - | - | - |
NNU4938-S-M-SP | - | - | - | - | - | - | - | - |
3202-BD-2Z-TVH | - | - | - | - | - | - | - | - |
31315-N11CA-A100-140 | - | - | - | - | - | - | - | - |
HCB7210-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
RN244-E-MPBX | - | - | - | - | - | - | - | - |
222S.400 | - | - | - | - | - | - | - | - |
UC204-12 | - | - | - | - | - | - | - | - |
23192-MB | - | - | - | - | - | - | - | - |
NN3076-AS-K-M-SP | - | - | - | - | - | - | - | - |
805046 | - | 1.102 Inch | 28 Mill | - | - | - | - | - | - |
52226 | - | - | - | - | - | - | - | - |
7303-B-JP | - | - | - | - | - | - | - | - |
23264-K-MB | - | - | - | - | - | - | - | - |
6056-M | - | - | - | - | - | - | - | - |
249/1060-B-MB | - | - | - | - | - | - | - | - |
B7006-E-2RSD-T-P4S | - | 1.575 Inch | 40 Mill | - | - | - | - | - | - |
RN2211-E-MPBX | - | - | - | - | - | - | - | - |
6308 | - | - | - | 7.48 Inch | 190 Mill | - | - | - | - |
NJ221-E-TVP2 | 2.559 Inch | 65 Mill | - | - | 3.937 Inch | 100 Mil | - | - | - | - |
23126-E1A-M | - | - | - | 5.906 Inch | 150 Mil | - | - | - | - |
23276-E1A-MB1 | - | 5 Inch | 127 Millime | - | 5.13 Inch | 130.302 | - | - | - | - |
FW306 | - | - | - | 4.724 Inch | 120 Mil | - | - | - | - |
31306-A-N11CA-A50-90 | - | - | - | - | - | - | - | - |
4307-B-TVH | 3 Inch | 76.2 Millim | - | - | - | - | - | - | - |
23056-B-K-MB | - | - | - | - | - | - | - | - |
22216-E1-K + AH316 | - | - | - | - | - | - | - | - |
61909-2Z | - | - | - | 2.875 Inch | 73.02 M | - | - | - | - |
S6307 | 0.625 Inch | 15.875 | - | - | - | - | - | - | - |
NNU4930-S-K-M-SP | - | - | - | - | - | - | - | - |
3212-BD | - | - | - | - | - | - | - | - |
713690150 | - | - | - | - | - | - | - | - |
N1910-K-M1-SP | 3.543 Inch | 90 Mill | - | - | - | - | - | - | - |
NJ311-E-TVP2 + HJ311-E | - | - | - | - | - | - | - | - |
16056-M | - | - | - | - | - | - | - | - |
24048-B-MB | - | - | - | - | - | - | - | - |
NJ322-E-TVP2 + HJ322-E | - | - | - | 1.316 Inch | 33.426 | - | - | - | - |
23288-B-K-MB+H3288 | - | - | - | 3.14 Inch | 79.756 M | - | - | - | - |
3315 | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
6206-C | - | - | - | 0 Inch | 0 Millimete | - | - | - | - |
61800-2RSR | - | - | - | - | - | - | - | - |
32932 | - | - | - | - | - | - | - | - |
16017 | - | - | - | - | - | - | - | - |
Z-531158.04.DRGL | - | - | - | - | - | - | - | - |
24028-E1 | - | - | - | - | - | - | - | - |
23028-E1A-K-M + H3028 | - | - | - | - | - | - | - | - |
B7244-E-T-P4S | 0.753 Inch | 19.126 | - | - | 0.5 Inch | 12.7 Mill | - | - | - | - |
28/66TNHAH03 | - | - | - | - | - | - | - | - |
NUP2324-E-M1 | - | 0.63 Inch | 16 Milli | - | 1.449 Inch | 36.81 M | - | - | - | - |
NUP214-E-TVP2 | - | - | - | - | - | - | - | - |
23988-K-MB | - | - | - | - | - | - | - | - |
22344-E1-K + H2344X | 2.559 Inch | 65 Mill | - | - | - | - | - | - | - |
22344-E1-K + AH2344 | - | - | - | - | - | - | - | - |
231SM180-MA | - | - | - | - | - | - | - | - |
23976-MB | - | - | - | - | - | - | - | - |
NJ2234-E-M1 | - | - | - | - | - | - | - | - |
HS71905-C-T-P4S | - | 1.496 Inch | 38 Mill | - | - | - | - | - | - |
22311-E1-K + AHX2311 | 1.688 Inch | 42.875 | - | - | - | - | - | - | - |
32317-A | - | - | - | - | - | - | - | - |
HCB7209-C-T-P4S | - | - | - | - | - | - | - | - |
62204-2RSR | - | - | - | - |
Related News
iso bearing standards catalog 21.100.20 - Rolling bearings - ISO21.100.20. Rolling bearings. Filter: Published standards; Standards under development; Withdrawn standards; Projects deleted ISO/TC 4 - Rolling bearings - ISOStandardization of all types and all sizes of bearing... |
what is timken abc bearings
Timken to acquire ABC Bearings - Manufacturing AUTOMATION“Timken is a leader in the growing Indian bearing market, and the acquisition of ABC Bearings will expand our capacity, our customer base and our locally
Timken to Acquire ABC... |
koyo water pump bearings price list Downloading Catalogs/Purchasing Support/Koyo BearingsYou can download product catalogs for Koyo bearings here. This document also covers oil seals for main spindles, oil pumps and machine tools for the large Untitledbearings, including the recently... |
|