Toyana NF318 cylindrical roller bearingsDetails
Type | Hydraulic Motors | Place of Origin | Zhejiang, China | Color | According to the customer request |
Material | Steel | Certificate | ISO9001:2008 | Warranty | 1 Year |
Standard or Nonstandard | Standanrd | Pressure | High Pressure |
EAN | 0808250377992 |
Category | Mounted Units & |
Minimum Buy Quantity | N/A |
Manufacturer Name | ASAHI BEARINGS |
Product Group | M06110 |
Inventory | 0.0 |
Brand | AMI BEARINGS |
Weight | 0.726 |
Precision-grade Toyana NF318 cylindrical roller bearings with the longest life
Noun:Cone; Harmonized Tariff Code:8482.99.15.80; Keyword String:Bearing; Component:Cone; Manufacturer Name:TIMKEN; d:12.47 Inch | 316.738; Inventory:0.0; Basic Number:K150194; Precision Class:Standard; Weight / LBS:62.633;
Read More ...
series:UEFL200NPMZ20RF; replacement bearing:UE204-12MZ20RF; mounting type:Two-Bolt Flange; seal type:Dual Lip with Slinge; lubrication type:Lubrication Fitting; locking device:Accu-Loc; radial static load capacity:1080 lbf; radial dynamic load capacity:2150 lbf; B:4.4375 in; length through bore:0.86
Read More ...
GRS rpm:1900; Macha rpm:3600; dd min:233; TSR rpm:2200; SBRG:2; rb:3; D_a max:304; r:4; Prod_Type3:CRB_SR_NJ; da:196;
Read More ...
Weight:0.309; Long Description:15/16" Bore; Wi; Product Group:M06110; Mounting Method:Set Screw; Minimum Buy Quantity:N/A; Outer Race Profile:Cylindrical; Inch - Metric:Inch; Category:Insert Bearings Cyli; Inner Race Profile:Wide Inner Ring; d:0.938 Inch | 23.825;
Read More ...
Category:Bearings; Product Group:M06110; Manufacturer Name:NTN; Brand:NTN; Weight:6.01; Inventory:0.0; Minimum Buy Quantity:N/A;
Read More ...
Inventory:0.0; Manufacturer Name:TIMKEN; Category:Bearings; Weight:4.082; Product Group:M06288; Minimum Buy Quantity:N/A; Brand:QM INDUSTRIES;
Read More ...
Other Features:Double Row | Has Fli; Category:Pillow Block; Mounting Method:Adapter Sleeve; Number of Mounting Holes:4; Insert Part Number:INS-IP-303R; Keyword String:Pillow Block; Weight / LBS:44; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; Seals:Triple Lip Contact;
Read More ...
Manufacturer Name:KOYO; Product Group:B04144; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Category:Bearings; Brand:KOYO;
Read More ...
yobi:24172CAMK30E4; ALP2:50; DI_:421.47; da max:0; bomp:24172CAMK30E4; d:360; r:5; X2:0.67; SBRG:41; e:0.4;
Read More ...
Brand:LINK BELT; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:REXNORD; Weight:127.006; EAN:0662327444747; Product Group:M06288; Minimum Buy Quantity:N/A;
Read More ...
UNSPSC:31171530; Long Description:72MM Roller Diameter; Enclosure:Sealed; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Weight / LBS:2.69; Roller Width:1.142 Inch | 29 Mill; Harmonized Tariff Code:8482.40.00.00; Manufacturer Item Number:CFE24-1BUU;
Read More ...
Brand:FAG BEARING; Product Group:B04311; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Weight:0;
Read More ...
Manufacturer Name:TIMKEN; Weight:10.442; Bolt Spacing Minimum:9.06 Inch | 230.124M; Other Features:Double Row | Double; Long Description:2 Bolt Pillow Block;; Bolt Spacing Maximum:10.44 Inch | 265.176; D:4.09 Inch | 103.886; EAN:0883450078245; Brand:QM INDUSTRIES; Seals:Triple Lip Nitrile R;
Read More ...
Product Group:M06110; Inventory:0.0; Brand:PEER BEARING CO.; Manufacturer Name:PEER BEARING CO.; Weight:0; Minimum Buy Quantity:N/A; Category:Bearings; EAN:8865590601127;
Read More ...
Brand:FAG BEARING; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04311; Category:Bearings; Minimum Buy Quantity:N/A; Weight:0; Inventory:0.0;
Read More ...
Toyana Bearing Trade Shows |
| D | r | B | e | d | m0 | da | rb |
NU2356 E | - | - | - | - | - | - | - | - |
K85X93X40ZW | - | - | - | - | - | - | - | - |
71904 C | - | - | 4.4375 in | - | - | - | - | - |
UCFL311 | - | 5 | - | 0.4 | 360 | - | - | - |
NU3309 | - | - | - | - | - | - | - | - |
N348 E | - | 4 | - | - | - | - | 196 | 3 |
UC324 | - | - | - | - | - | - | - | - |
NUP29/1000 | - | - | - | - | - | - | - | - |
NKIB 5912 | 4.09 Inch | 103.886 | - | - | - | - | - | - | - |
22207 KCW33 | - | - | - | - | - | - | - | - |
NKIA 5912 | - | - | - | - | 12.47 Inch | 316.738 | - | - | - |
NKXR 17 Z | - | - | - | - | 0.938 Inch | 23.825 | - | - | - |
JM716648/10 | - | - | - | - | - | - | - | - |
NJ326 E | - | - | - | - | - | - | - | - |
NNU6020 V | - | - | - | - | - | - | - | - |
UKFC210 | - | - | - | - | - | - | - | - |
7203 C-UD | - | - | - | - | - | - | - | - |
CX597 | - | - | - | - | - | - | - | - |
NF310 | - | - | - | - | - | - | - | - |
CX028 | - | - | - | - | - | - | - | - |
6200 | - | - | - | - | - | - | - | - |
NUP2307 E | - | - | - | - | - | - | - | - |
NN4921 K | - | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
4218 | - | - | - | - | 80 mm | - | - | - |
N10/500 | - | - | 1.313 Inch | 33.35 M | - | 1 Inch | 25.4 Millim | - | - | - |
22244 CW33 | - | - | - | - | - | - | - | - |
NJ2318 E | - | - | - | - | - | - | - | - |
4208-2RS | - | - | - | - | - | - | - | - |
24126 CW33 | - | - | - | - | - | - | - | - |
7000 A-UX | - | - | - | - | - | - | - | - |
7001 ATBP4 | - | - | - | - | - | - | - | - |
6417M | - | - | - | - | - | - | - | - |
SI05T/K | - | - | - | - | - | - | - | - |
NF209 | - | - | - | - | - | - | - | - |
24034 K30CW33+AH24034 | - | - | - | - | - | - | - | - |
66212/66462 | 2.835 Inch | 72 Mill | - | - | - | - | - | - | - |
16012 | 190 mm | - | 64 mm | - | - | - | - | - |
H715341A/11 | 2.835 Inch | 72 Mill | - | - | - | 1.378 Inch | 35 Mill | - | - | - |
61800 | 240 mm | - | 80 mm | - | 110 mm | - | - | - |
71801 CTBP4 | - | - | 5.1300 in | - | - | - | - | - |
NA4916 | - | - | - | - | - | - | - | - |
CX065 | 3.82 Inch | 97.028 M | - | 4.409 Inch | 112 Mil | - | - | - | - | - |
61809 ZZ | - | - | - | - | - | - | - | - |
HK0710 | - | - | - | - | 3/8 in | - | - | - |
K55x60x17 | - | - | - | - | - | - | - | - |
CX620 | - | - | - | - | - | - | - | - |
HK162412 | 26 mm | - | - | - | 12 mm | - | - | - |
16013 | - | - | - | - | - | - | - | - |
7044 A | - | - | - | - | - | - | - | - |
71914 C-UO | - | - | - | - | - | - | - | - |
TUP2 240.50 | - | - | 7.4375 in | - | 1.6875 in | - | - | - |
NU2308 E | - | - | 3.15 Inch | 80 Milli | - | 3.937 Inch | 100 Mil | - | - | - |
K65X73X20 | - | - | - | - | - | - | - | - |
23960 KCW33+AH3960 | - | - | - | - | - | - | - | - |
16016-2RS | 2.835 Inch | 72 Mill | - | - | - | - | - | - | - |
NNF5004 V | - | - | - | - | - | - | - | - |
TUP1 25.30 | - | - | - | - | - | - | - | - |
15116/15245 | - | - | - | - | - | - | - | - |
NJ160X300X84 | 8.661 Inch | 220 Mil | - | - | - | - | - | - | - |
UKP218 | - | - | - | - | - | - | - | - |
M88043/10 | 4.528 Inch | 115 Mil | - | - | - | - | - | - | - |
7338 A | 5.589 in | - | - | - | - | - | - | - |
29418 M | 2.6870 in | - | 1.5000 in | - | - | - | - | - |
22234MW33 | - | - | - | - | 1.438 Inch | 36.525 | - | - | - |
NJ3213 | - | - | - | - | - | - | - | - |
6311ZZ | 2.441 Inch | 62 Mill | - | 1.102 Inch | 28 Mill | - | - | - | - | - |
31313 A | - | - | - | - | - | - | - | - |
NUP2315 E | - | - | - | - | - | - | - | - |
NJ1092 | - | - | - | - | - | - | - | - |
7313AC | 4.24 Inch | 107.696 | - | - | - | 2.188 Inch | 55.575 | - | - | - |
CRF-594/592 A | - | - | - | - | - | - | - | - |
3303 | - | - | - | - | - | - | - | - |
240/850 K30 CW33 | - | - | - | - | - | - | - | - |
22226 KMAW33 | - | - | - | - | - | - | - | - |
NP19/530 | - | - | - | - | 1.181 Inch | 30 Mill | - | - | - |
NUP1013 | - | - | - | - | - | - | - | - |
HK2018 | - | - | - | - | - | - | - | - |
UCT212 | - | - | - | - | - | - | - | - |
TUP2 18.15 | 7/16 in | - | - | - | - | - | - | - |
CX386 | - | - | - | - | - | - | - | - |
N19/630 | 60 mm | - | - | - | 35 mm | - | - | - |
22211CW33 | 3.62 Inch | 91.948 M | - | - | - | 2.75 Inch | 69.85 Mi | - | - | - |
23024 KCW33 | 5.512 Inch | 140 Mil | - | - | - | - | - | - | - |
1213K+H213 | - | - | - | - | - | - | - | - |
RNA4860 | 6.75 Inch | 171.45 M | - | - | - | - | - | - | - |
NJ2306 E | - | - | - | - | - | - | - | - |
BK2010 | - | - | - | - | - | - | - | - |
BK121816 | - | - | - | - | - | - | - | - |
22324 ACJBW33 | - | - | - | - | - | - | - | - |
NJ2203 E | - | - | - | - | 2.165 Inch | 55 Mill | - | - | - |
NUP19/900 | - | - | - | - | - | - | - | - |
UKFC218 | - | - | - | - | - | - | - | - |
NP260 E | - | - | - | - | 0.438 Inch | 11.125 | - | - | - |
KZK20X26X12 | - | - | - | - | - | - | - | - |
FL623 | - | - | 1.75 Inch | 44.45 Mi | - | - | - | - | - |
23028 KMBW33 | - | - | - | - | - | - | - | - |
N238 E | - | - | - | - | - | - | - | - |
LM48548/10 | - | - | - | - | - | - | - | - |
2212K+H312 | - | - | 4.4700 in | - | 3.9375 in | - | - | - |
HK455518 | - | - | - | - | - | - | - | - |
232/560 KCW33 | - | - | - | - | - | - | - | - |
N202 E | - | - | - | - | - | - | - | - |
234709 MSP | 42 mm | - | 12 mm | - | 20 mm | - | - | - |
CRF-41.03650 | - | - | - | - | - | - | - | - |
NNU4922K V | - | - | - | - | 0.7500 in | - | - | - |
QJ211 | - | - | - | - | - | - | - | - |
30226 A | - | - | - | - | - | - | - | - |
7000 B-UX | 4.02 Inch | 102.108 | - | - | - | - | - | - | - |
234764 MSP | - | - | - | - | - | - | - | - |
N319 | 7.1250 in | - | - | - | - | - | - | - |
7317 A | - | - | - | - | 1.438 Inch | 36.525 | - | - | - |
GE40ES | 7/8 in | - | - | - | 11/16 in | - | - | - |
K120x127x24 | - | - | - | - | - | - | - | - |
32206 A | - | - | - | - | 6.938 Inch | 176.225 | - | - | - |
NH344 | 9.055 Inch | 230 Mil | - | 2.52 Inch | 64 Milli | - | - | - | - | - |
K90x98x30 | - | - | - | - | - | - | - | - |
NF20/1250 | - | - | - | - | - | - | - | - |
81148 | - | - | - | - | - | - | - | - |
SB208 | 16.535 Inch | 420 Mi | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
7318 B-UO | - | - | - | - | - | - | - | - |
23330 CW33 | - | - | - | - | - | - | - | - |
CRF-39590/39520 A | - | - | - | - | - | - | - | - |
NJ30/600 | 0.5000 in | - | 0.1719 in | - | 0.1250 in | - | - | - |
365S/362A | 10.5 Inch | 266.7 Mi | - | - | - | - | - | - | - |
N310 | - | - | - | - | 3.5 Inch | 88.9 Mill | - | - | - |
23236KMA | - | - | - | - | 0.669 Inch | 17 Mill | - | - | - |
FD201 | - | - | - | - | - | - | - | - |
BK455518 | - | - | - | - | - | - | - | - |
CRF-32215 A | - | - | - | - | - | - | - | - |
2305-2RS | - | - | - | - | 0.25 Inch | 6.35 Mil | - | - | - |
7019 B-UO | - | - | - | - | - | - | - | - |
61807 | 170 mm | - | - | - | - | - | - | - |
25580/25522 | - | - | - | - | - | - | - | - |
7340 A | - | - | - | - | - | - | - | - |
HK2520 | - | - | - | - | - | - | - | - |
UCT201 | - | - | - | - | - | - | - | - |
7016 CTBP4 | - | - | - | - | 1.438 Inch | 36.525 | - | - | - |
LM40OP | - | - | - | - | - | - | - | - |
22212 CW33 | - | - | - | - | 1.063 Inch | 27 Mill | - | - | - |
UC311 | - | - | 1.189 Inch | 30.2 Mi | - | - | - | - | - |
6302 ZZ | - | - | - | - | - | - | - | - |
AXK 6590 | 270 mm | - | 86 mm | - | 160 mm | - | - | - |
N304 E | - | - | - | - | - | - | - | - |
NJ2248 E | - | - | 0.875 Inch | 22.225 | - | 2.063 Inch | 52.4 Mi | - | - | - |
7205C | - | - | - | - | - | - | - | - |
K05x08x08 | - | - | - | - | - | - | - | - |
N306 | - | - | - | - | - | - | - | - |
HM237535/10 | - | - | - | - | - | - | - | - |
61902-2RS | - | - | - | - | - | - | - | - |
385X/382A | 7/8 in | - | - | - | - | - | - | - |
GE 280 HS-2RS | - | - | 1.26 Inch | 32 Milli | - | - | - | - | - |
NF316 | - | - | - | - | - | - | - | - |
NK21/16 | 100.6 to 106.7 mm | - | 1-15/32 in | - | - | - | - | - |
22230 ACMAW33 | - | - | - | - | - | - | - | - |
RNA5910 | - | - | - | - | 3.5 Inch | 88.9 Mill | - | - | - |
2312K+H2312 | - | - | - | - | 50 mm | - | - | - |
NJ211 E | - | - | - | - | 1.375 Inch | 34.925 | - | - | - |
CX329 | - | - | - | - | 1.8750 in | - | - | - |
HM542948/11 | 4.724 Inch | 120 Mil | - | 1.417 Inch | 36 Mill | - | - | - | - | - |
20306 C | - | - | - | - | - | - | - | - |
GE70ES-2RS | 8.5000 in | - | - | - | 8.0000 in | - | - | - |
NU1940 | - | - | - | - | 3.688 Inch | 93.675 | - | - | - |
UC204 | - | - | - | - | - | - | - | - |
54324U+U324 | - | - | - | - | - | - | - | - |
30310 | 3.39 Inch | 86.106 M | - | 2.75 Inch | 69.85 Mi | - | 2.438 Inch | 61.925 | - | - | - |
618/4 | - | - | - | - | 5.75 Inch | 146.05 M | - | - | - |
NUP3352 | - | - | - | - | - | - | - | - |
NUP5228 | - | - | - | - | - | - | - | - |
22324 ACKMAW33 | - | - | - | - | - | - | - | - |
NA6906-2RS | - | - | - | - | - | - | - | - |
6012 | - | - | 4.016 Inch | 102 Mil | - | - | - | - | - |
C2218M | - | - | - | - | - | - | - | - |
K25x33x20 | 9.055 Inch | 230 Mil | - | - | - | - | - | - | - |
29280 M | - | - | - | - | - | - | - | - |
NCF2215 V | 27-1/2 in | - | - | - | - | - | - | - |
NKIB 5911 | - | - | - | - | - | - | - | - |
NN3148 | 4.18 Inch | 106.172 | - | - | - | - | - | - | - |
22214MW33 | 1.85 Inch | 47 Milli | - | - | - | 0.787 Inch | 20 Mill | - | - | - |
3313-2RS | - | - | - | - | - | - | - | - |
61907 | - | - | - | - | - | - | - | - |
71964 ATBP4 | - | - | - | - | - | - | - | - |
234464 MSP | - | - | - | - | - | - | - | - |
54410U+U410 | 3-9/16" to | - | - | - | 1.1250 in | - | - | - |
NUP28/900 | 3.6250 in | - | 4.8281 in | - | 1.4375 in | - | - | - |
4307 | - | - | - | - | - | - | - | - |
NJ1030 | - | - | - | - | - | - | - | - |
23126 KCW33+H3126 | - | - | - | - | 20 mm | - | - | - |
NJ308 E | 4.09 Inch | 103.886 | - | - | - | - | - | - | - |
RNA4909 | - | - | - | - | - | - | - | - |
HK172514 | - | - | - | - | - | - | - | - |
NCF3022 V | - | - | 1-23/32 in | - | 0.7500 in | - | - | - |
NH2310 E | - | - | - | - | - | - | - | - |
K115X122X25 | - | - | - | - | - | - | - | - |
7005 C | - | - | 7.7500 in | - | - | - | - | - |
TUP1 22.10 | 4.02 Inch | 102.108 | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - |
NJ10/500 | 4.2485 in | - | - | - | 3.7500 in | - | - | - |
K14x18x13 | 5.7000 to 6.5000 in | - | - | - | 1.6875 in | - | - | - |
NA4920 | - | - | - | - | - | - | - | - |
60/670 | - | - | - | - | - | - | - | - |
CX076 | - | - | - | - | - | - | - | - |
HH914449/12 | - | - | - | - | - | - | - | - |
NF210 E | - | - | 4.8750 in | - | - | - | - | - |
HK5528 | - | - | - | - | 1.75 Inch | 44.45 Mi | - | - | - |
7304 C | - | - | - | - | 20 mm | - | - | - |
NCF1888 V | 1.5 Inch | 38.1 Mill | - | - | - | - | - | - | - |
N19/600 | - | - | - | - | - | - | - | - |
2310 | 1.317 Inch | 33.452 | - | - | - | 1.128 Inch | 28.651 | - | - | - |
23228 MBW33 | - | - | - | - | - | - | - | - |
7044 B-UD | 4.74 Inch | 120.396 | - | 3.5 Inch | 88.9 Mill | - | - | - | - | - |
628-2RS | - | - | - | - | - | - | - | - |
62201-2RS | 13-1/4 in | - | - | - | - | - | - | - |
64433/64700 | - | - | - | - | - | - | - | - |
30310 A | - | - | - | - | - | - | - | - |
NKS55 | 5.3120 in | - | - | - | - | - | - | - |
1210K | - | - | - | - | - | - | - | - |
UCFL210 | 3/4 in | - | - | - | 1/2 in | - | - | - |
LM567949/10 | - | - <
Related News
iso bearing standards catalog 21.100.20 - Rolling bearings - ISO21.100.20. Rolling bearings. Filter: Published standards; Standards under development; Withdrawn standards; Projects deleted ISO/TC 4 - Rolling bearings - ISOStandardization of all types and all sizes of bearing... |
what is timken abc bearings
Timken to acquire ABC Bearings - Manufacturing AUTOMATION“Timken is a leader in the growing Indian bearing market, and the acquisition of ABC Bearings will expand our capacity, our customer base and our locally
Timken to Acquire ABC... |
koyo water pump bearings price list Downloading Catalogs/Purchasing Support/Koyo BearingsYou can download product catalogs for Koyo bearings here. This document also covers oil seals for main spindles, oil pumps and machine tools for the large Untitledbearings, including the recently... |
|